| 169 | Flatware Sterling 6 Dinner Knives | packing: Brown 10" roll w/ tag | Towle/Mary Chilton | G on front | 1 |  | |
| 170 | Flatware Sterling 2 Tablespoons | packing: Brown 10" roll w/ tag | Towle/Mary Chilton | G on front | 1 |  | |
| 171 | Flatware Sterling 1 2 Tine Serving Fork | Baked Potato Fork, packing: Brown 10" roll w/ tag | Towle ?/? | B on front | 1 |  | |
| 172 | Flatware Sterling 1 Tablespoon | packing: Brown 7" roll w/ tag | ?/? | EJ on front? | 2 |  | |
| 173 | Flatware Sterling 9 Dinner Forks | packing: Brown 7" roll w/ tag | Towle/Mary Chilton | G on front | 2 |  | |
| 174 | Flatware Sterling 11 Tea / Dessert Spoons | packing: Med Brown 6" roll w/tag | Towle/Mary Chilton | G on front | 3 |  | |
| 175 | Flatware Sterling 6 Soup Spoons | packing: Red Brown 7" roll w/tag | Towle/Mary Chilton | G on front | 4 |  | |
| 176 | Flatware Silver-plate 6 Bouillon Spoons | The Alvin Company was purchased by the Gorham Company 1928. Pattern called "LAFAYETTE". This pattern dates to 1915. The back of the spoons are marked simply "Alvin patent". They are NOT marked Sterling, but are of a good quality plating, as are all Alvin pieces, packing: Red Brown 7" roll w/tag | Alvin/? | G on front | 4 |  | |
| 177 | Flatware Sterling 6 Dinner Knives | Mother of Pearl handles w/ silver band. The silver band pattern is different on each utensil type., packing: Brown 9" roll | Landers, Frary & Clark/? | | 5 |  | |
| 178 | Flatware Sterling 1 Butter Knife | Mother of Pearl handles w/ silver band. The silver band pattern is different on each utensil type., packing: Brown 9" roll | Meridian Cutlery Co/? | | 5 |  | |
| 179 | Flatware Sterling & SP 6 Salad / Luncheon Forks | Mother of Pearl handles w/ silver band. The silver band pattern is different on each utensil type. Fork tines may be silver-plate.,
packing: Brown 9" roll | ?/? | | 5 |  | |
| 180 | Flatware Sterling 12 Butter Knives | Mother of Pearl handles w/ silver band. The silver band pattern is different on each utensil type., packing: White 6" roll w/tag | ?/? | | 6 |  | |
| 181 | Flatware Sterling 6 Dessert Forks | packing: Red 7" roll w/tag | William B. Durgin Co./Fairfax | B on front | 7 |  | |
| 182 | Flatware Sterling 6 Soup Spoons | packing: Red Brown 7" roll | Reed Barton?/Shell? | Blythe on back | 8 |  | |
| 183 | Flatware Sterling 4 Tea / Dessert Spoons | packing: Red Brown 7" roll | The Watrous Mfg. Co. /? | Blythe on back | 8 |  | |
| 184 | Flatware Sterling 10 Tea / Dessert Spoons | packing: Red Brown 7" roll | No Marks/? | | 8 |  | |
| 185 | Flatware Silver-plate? 6 Dinner Knives | packing: White 10" roll | No Marks/? | | 9 |  | |
| 186 | Flatware E.P.N.S. 6 Dinner Forks | E.P.N.S.=Electroplated Nickle. N.S.Co = New Silver = Silver Nickel Silver trade name., packing: White 10" roll | ?/? | | 9 |  | |
| 187 | Flatware Silver-plate 6 Dinner Forks | packing: White 10" roll | Rogers S.P./? | | 9 |  | |
| 188 | Flatware Sterling 7 Dessert Forks | 3 different styles of tines for this pattern, packing: White 6" roll | ?/? | B on front | 10 |  | |
| 189 | Flatware Sterling 1 Dessert Fork | packing: White 6" roll | ?/? | B on front | 10 |  | |
| 190 | Flatware Sterling 1 Butter/Pate Knife | w/ frilly plump apostrophe's on handle, packing: White 6" roll | The Watson Co./Victoria Old | Blythe on back | 10 |  | |
| 191 | Flatware Sterling 1 Butter/Pate Knife | w/ plumed top and more detail on blade, packing: White 6" roll | The Watson Co./Olympia | Blythe on back | 10 |  | |
| 192 | Flatware E.P.N.S. 1 Butter/Pate Knife | packing: White 6" roll | ?/? | | 10 |  | |
| 193 | Flatware No Marks 2 Steak/Carving Set | packing: Green 10" roll w/tag | No Marks/? | G on front | 11 |  | |
| 194 | Flatware Silver-plate 6 Iced Tea Spoons | packing: Pink Floral 8" roll | Reed & Barton/? | | 12 |  | |
| 195 | Flatware Silver-plate 6 Iced Tea Spoons | packing: Pink Floral 8" roll | Wallingford Co./? | | 12 |  | |
| 196 | Flatware Sterling 12 Cocktail Forks | packing: Pink 6" roll w/tag | Gorham Manufacturing Co./? | | 13 |  | |
| 197 | Flatware Silver-plate 6 Dinner Forks | Sara everyday flatware - (Pattern the same as Friendship by International), packing: Zip Lock | Wm Rogers & Son/(matches Oneida Tudor) | | 14 |  | |
| 198 | Flatware Silver-plate 2 Dinner Knives | Sara everyday flatware - (Pattern the same as Friendship by International), packing: Zip Lock | Oneida /Tudor | | 14 |  | |
| 199 | Flatware Silver-plate 1 Serving Spoon | Sara everyday flatware - (Pattern the same as Friendship by International), packing: Zip Lock | Wm Rogers & Son/(matches Oneida Tudor) | | 14 |  | |
| 200 | Flatware Silver-plate 4 Iced Tea Spoons | Sara everyday flatware - (Pattern the same as Friendship by International), packing: Zip Lock | Oneida /Tudor | | 14 |  | |
| 201 | Flatware Silver-plate 3 Tea / Dessert Spoons | Sara everyday flatware - (Pattern the same as Friendship by International), packing: Zip Lock | Wm Rogers & Son/(matches Oneida Tudor) | | 14 |  | |
| 202 | Flatware Silver-plate 2 Serving Spoon | Sara everyday flatware - (Pattern the same as Friendship by International), packing: Zip Lock | Winfield/(similar - not a match) | | 14 |  | |
| 203 | Flatware Silver-plate 5 Demitasse Spoons | packing: Brown 5" roll | Wm Rogers /? | | 15 |  | |
| 204 | Sterling 1 Souvenir Spoon | Bowl engraved with Mason City, packing: Brown 5" roll | Reed & Barton/Turq. Flowers | | 15 |  | |
| 205 | ? 2 Small Serving Forks (Pickle/Olive) | packing: Brown 5" roll | ?/? | | 15 |  | |
| 206 | Flatware Stainless 1 Garnish/Condiment Spoon | packing: White 6" roll | Denmark/plain | | 16 |  | |
| 207 | Flatware Silver-plate 1 Small Serving Fork
(Pickle/Olive) | Stamped on back = 25 yrs, packing: White 6" roll | ?/Grapes | | 16 |  | |
| 208 | Flatware Sterling 1 Small Sauce Spoon | Stamped on back = W in a circle w/ plume on each side, packing: White 6" roll | ?/plain | | 16 |  | |
| 209 | Flatware Sterling ? 1 Souvenir Spoon | * these 2 are similar in shape w/ roundish bowl and same length, packing: White 6" roll | ?/OSLO | | 16 |  | |
| 210 | Flatware Sterling ? 1 Souvenir Spoon | * these 2 are similar in shape w/ roundish bowl, same length, and similar mark/stamp on back, packing: White 6" roll | ?/6panes=3birds & 3plumage | | 16 |  | |
| 211 | Flatware Sterling 1 Souvenir Spoon | Bowl engraved w/ Canada, Stem/handle design includes Niagara, packing: Gold/Brown 6" roll | Frank M. Whiting & Co/Niagara | Blythe on back | 17 |  | |
| 212 | Flatware Sterling 1 Souvenir Spoon | packing: Gold/Brown 6" roll | ?/SLC, Utah | | 17 |  | |
| 213 | Flatware Sterling 1 Souvenir Spoon | also stamped w J.H. Johnston & Co. pat'd 89, packing:
Gold/Brown 6" roll | George W. Shiebler & Co./Floral ? | Blythe on back | 17 |  | |
| 214 | Flatware Silver-plate? 1 Souvenir Spoon | packing: Gold/Brown 6" roll | Towle, St.Paul USA/Log Cabin | | 17 |  | |
| 215 | Flatware Sterling 1 Souvenir Spoon | Corn Palace 1891 - words and Palace embossed in bowl of spoon, packing: Gold/Brown 6" roll | ?/Sioux City | Maud on back | 17 |  | |
| 216 | Flatware Sterling 1 Souvenir Spoon | Sorosis 1888 engraved in the bowl of spoon, packing: Gold/Brown 6" roll | Rogers, Lunt & Bowlin/Sorosis 1888 | B on front | 17 |  | |
| 217 | Flatware Sterling 1 Souvenir Spoon | Pan American Exposition on bowl of spoon, packing: Gold/Brown 6" roll | Alvin/Pan American | Blythe on back | 17 |  | |
| 218 | Flatware Sterling 1 Souvenir Spoon | Cleo Club 1915 engraved on back of spoon handle , packing: Gold/Brown 6" roll | Rogers, Lunt & Bowlin/Crest ? | | 17 |  | |
| 219 | Flatware Sterling 1 Souvenir Spoon | Anderson w/ clouds embossed on bowl of spoon, packing: Gold/Brown 6" roll | Gorham/Floral ? | | 17 |  | |
| 220 | Flatware Sterling 1 Souvenir Spoon | Washington's Home Mt. Vernon, VA - words and house embossed on bowl of spoon, packing: Gold/Brown 6" roll | The Watson Co./Virginia | | 17 |  | |
| 221 | Flatware Sterling 1 Souvenir Spoon | packing: Brown 7" roll w/ Tag | William B. Durgin Co./Louis XV | B on front | 18 |  | |
| 222 | Flatware 1 Souvenir Spoon | metal ilang stamped on back of spoon, packing: Brown 7" roll w/ Tag | ?/brass color | | 18 |  | |
| 223 | Flatware Sterling 1 Souvenir Spoon | Dec 4 engraved in bowl of spoon, packing: Brown 7" roll w/ Tag | Towle/Old Colonial | | 18 |  | |
| 224 | Flatware Sterling 1 Souvenir Spoon | Keokuk, IA, packing: Brown 7" roll w/ Tag | The Shepard Manufacturing Co. /On the Mississippi River | | 18 |  | |
| 225 | Flatware Silver-plate? 1 Serving Spoon | packing: White 8" roll w/ Tag | No Marks/? | M on front | 19 |  | |
| 226 | Flatware Sterling 3 Citrus Spoons | packing: White 8" roll w/ Tag | Topez Taxco/? | | 19 |  | |
| 227 | Flatware Sterling? 2 Tea / Dessert Spoons | packing: White 8" roll w/ Tag | No Marks/? | PLF on front | 19 |  | |
| 228 | Flatware Sterling? 3 Tea / Dessert Spoons | packing: White 8" roll w/ Tag | E & D. Kinsey/? | AP on front | 19 |  | |
| 229 | Flatware Silver-plate? 1 Tea / Dessert Spoon | packing: White 8" roll w/ Tag | No Marks/? | | 19 |  | |
| 230 | Flatware 800 1 Souvenir Spoon | Serpents and Wings , packing: White 8" roll w/ Tag | ?/? | | 19 |  | |
| 231 | Flatware Sterling 1 Souvenir Spoon | For the Winner engraved on the back, packing: White 8" roll w/ Tag | George W. Shiebler & Co./? | 12-04-'03 on front | 19 |  | |
| 232 | Flatware Sterling 1 Tea / Dessert Spoon | packing: White 8" roll w/ Tag | ?/? | | 19 |  | |
| 233 | Silver-plate 1 Tureen or Punch Ladle | *Rogers&Bro.A1 stamped on back. = 11" long., packing: Plastic | Rogers & Bro/? | | 20 |  | |
| 234 | Silver-plate 1 Salad Tongs | packing: Plastic | W.A. Italy/Shell | | 21 |  | |
| 235 | Sterling 2 Serving Spoons | 12-25-03 engraved on back, packing: Gray-White Bag | Gorham?/? | Blythe on front | 22 |  | |
| 236 | Sterling 1 Serving Spoon | packing: Gray-White Bag | L.Jamin/? | B & G on back | 22 |  | |
| 237 | Sterling 1 Serving Spoon | packing: Plastic | Giles, Bro & Co/? | MAD on front | 23 |  | |
| 238 | Sterling 1 Serving Spoon | packing: Plastic | H.Lewis/? | Blythe on front | 23 |  | |
| 239 | Sterling 1 Serving Spoon | packing: Plastic | H.S.Bodge/? | Blythe on back | 23 |  | |
| 240 | Sterling 1 Serving Spoon | very similar to the Knowles - Lily of the Valley pattern, packing: Plastic | Towle/? | | 23 |  | |
| 241 | Sterling 1 Butter Pick | Same pattern as above., packing: Plastic | Towle/? | | 23 |  | |
| 242 | Silver-plate 1 Serving Spoon | packing: Plastic | 1847 Rogers Bros/? | | 23 |  | |
| 243 | Serving Piece Sterling 1 Sauce or Gravy | packing: Plastic | Towle/Lady Constance | | 24 |  | |
| 244 | Serving Piece Sterling 1 Asparagus Spoon? | packing: Plastic | ?/Pat.03 | G | 24 |  | |
| 245 | Serving Piece Sterling 1 Slotted Spoon | packing: Plastic | ?/? | | 24 |  | |
| 246 | Serving Piece Sterling 2 Salad Set | Silver w/ wood (teak?), packing: Plastic | Topez Taxco/? | | 25 |  | |
| 247 | Forks 6 Fondue or Bird Forks | | ?/? | | 26 |  | |
| 248 | Hollowware Sterling 2 Candle Holders | Sterling Weighted | Preisner/131 | | 27 |  | |
| 249 | Canister/Flask Silver-plate 1 | Relief Design | ?/? | | 28 |  |  |
| 250 | Coasters Silver-plate 6 | | ?/? | | 29 |  | |
| 251 | Compote or wine caddy Silver-plate 1 | | Sheffield/Grape | | 30 |  | |
| 252 | Salt & Pepper Shakers 2 | | ?/? | | 31 |  | |
| 253 | Salt & Pepper Shakers 17 Small/Place Setting Shakers | | ?/? | | 32 |  | |
| 254 | Coffee, Tea & Creamer Silver-plate 4 On copper | | ?/? | | 33 |  | |
| 255 | Shot Glass Silver-plate | | ?/? | | 34 |  | |
| 256 | Cream & Sugar Silver-plate 2 | Matches 35 | ?/? | | 34 |  | |
| 257 | Coffee Server Silver-plate | Matches 34 | ?/? | | 35 |  | |
| 258 | Butter Dish Silver-plate | | ?/? | | 36 |  | |
| 259 | Drink Mixer/Shaker Silver-plate | | ?/? | | 37 |  | |
| 260 | Bowl Silver-plate | | ?/? | | 38 |  | |
| 261 | Water Pitcher Silver-plate | | ?/? | | 39 |  | |
| 262 | Water Pitcher Silver-plate | | ?/? | | 40 |  | |
| 263 | Sugar/Spice Shaker Silver-plate | Sugar / Spice Shaker | ?/? | | 41 |  | |
| 264 | Shot Glass Silver-plate | Giant Thimble | ?/? | | 42 |  | |
| 265 | Box Silver-plate | Lidded Box w/ relief design | ?/? | | 43 |  |  |
| 266 | Covered Serving Dish Silver-plate | | ?/? | | 44 |  |  |
| 267 | Spoon/Fork Rest Silver-plate | | ?/? | | 45 |  | |
| 268 | Misc broken pieces Sterling & SP | | ?/? | | 46 |  | |
| 269 | 3 Trays together Silver-plate | | ?/? | | 47 |  | |
| 270 | Tray Silver-plate Round - Cake | 11" diameter | Sheffield/Grape | | 48 |  | |
| 271 | Tray Silver-plate Tray - Rectangle | 13x17 | Sheffield/Grape | | 49 |  | |
| 272 | Tray Silver-plate Tray - Rectangle | 13x30 | No Marks/? | | 50 |  | |
| *** END *** |